
| 6/6-10 INT Neumünster, Germany | VDH Jugendchampion Rheinland Jugendsiegerin-09 Berlin Jugendsiegerin -09 Rostocksiegerin-09 Berlin Siegerin-10 Shirocky's Phila (t) | 2Exc, res.CACIB |
| 8/5-10 Norway | Shirocky's Harlekin (g) | Passed socialtest |
| 8/5-10 INT Kristiansand Norway | NUCH DKCH NV-09 Shirocky's No Fear No Tear (t) | Exc1, 2BF, res.CACIB |
| 8/5-10 INT Kristiansand Norway | INT C.I.E NUCH DKCH WÜP Gulliver von Negro Diosa (t) | Exc veteran |
| 8/5-10 INT Kristiansand Norway | NUCH DKCH Shirocky's Iselilja (g) | Exc2, 3BF |
| 15-10 Germany | Shirocky's Lolita (g) | Passed mentaltest |
| 17/4-10 VDH INT Berlin | VDH Jugendchampion Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Rostocksieger-09 Shirocky's Phila (t) | CAC, CACIB, Best female + Berlin Siegerin-2010 |
| 29/3-10 | Shirocky's No Brain No Headache (t) | ED A |
| 29/3-10 | Shirocky's Kaline (t) | HD A, ED A |
| 25/3-10 | Shirocky's Kaline (t) | Eyetested clear |
| 23/3-10 | Shirocky's No Brain No Headache (t) | HD C |
| 23/3-10 | NUCH DKCH van de Pillendijk Daigo (t) | Removed from breeding |
| 16/3-10 | Shirocky's No Brain No Headache (t) | Eyetested clear |
| 11/3-10 | NUCH DKCH WÜP Gulliver von Negro Diosa (t) | INTCH (CIE) -title accepted |
| 21/2-10 Dog of the year 2009, Holland | pE s. NLCH Casyka's Fool (t) | BIG2 |
| 20/2-10 INT Bö, Norway | Shirocky's Harlekin (g) | Exc |
| 20/2-10 INT Bö, Norway | DKCH Shirocky's Iselilja (g) | Exc, CAC, 2BF, res.CACIB + NUCH |
| 9/2-10 | Shirocky's Iselilja (g) | DKCH-title recognized by the Norw. kennel club |
| 7/2-10 Kristiansand, Norway | NUCH DKCH Gulliver von Negro Diosa (t) | Obedience class 1 175,5 p. Regional champion class 1 2010 |
| 7/2-10 Kristiansand, Norway | Shirocky's Harlekin (g) | Obedience class 2 3rd place |
| 31/1-10 DKK INT Fredericia, Denmark | NUCH DKCH van de Pillendijk Daigo (t) | 1Exc, CACIB, BOB |
| 31/1-10 DKK INT Fredericia, Denmark | NUCH NV-09 Shirocky's No Fear No Tear (t) | 1Exc, CAC, CACIB, BOS + DKCH |
| 31/1-10 DKK INT Fredericia, Denmark | Shirocky's Iselilja (g) | 1Exc, CAC, 2BF, res.CACIB + DKCH |
| 31/1-10 DKK INT Fredericia, Denmark | HJCH NUCH DKCH Brie des Iles Fidji (m) | Exc |
| 31/1-10 DKK INT Fredericia, Denmark | NUCH Woodshine's Beau Palette (t) | Very Good |
| 27/1-10 | Shirocky's No Money No Honey (t) | HD C, ED A |
| 26/1-10 | Shirocky's No Woman No Cry (t) | HD E, ED A |
| 17/1-10 Eidsvoll, Norway | Shirocky's Harlekin (g) | 2Exc, res CAC, 2BM |
| 16/1-10 Eidsvoll, Norway | Shirocky's Harlekin (g) | 1Exc, CAC, BOS |
| 16/1-10 | pE s. NLCH Casyka's Fool (t) | 3rd litter born: 2 males + 5 females - all red |
| 13/1-10 | Shirocky's No Woman No Cry (t) | Eyetested clear, HD/ED pending |
| 11/1-10 | Shirocky's Killian (t) | ED A/D |
| 10/1-10 Paris, France | pE s. NLCH Casyka's Fool (t) | 2Exc, res.CAC |
| 5/1-10 | pE s. NLCH Casyka's Fool (t) | NLCH-title recognized by the Norw. kennel club |
| 5/1-10 | Shirocky's Killian (t) | HD A |

| 14/12-09 | Shirocky's Killian (t) | X-rayed in hips and elbows, results pending |
| 12/12-09 My Dog, Sweden | Shirocky's Kaylee (t) | Very Good |
| 5/12-09 Int Rouen, France | pE s.NLCH Casyka's Fool (t) | CAC, CACIB, BOS |
| 4/12-09 | VDH Jugendchampion Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Rostocksieger-09 Shirocky's Phila (t) | HD A2 |
| 29/11-09 | VDH Jugendchampion Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Rostocksieger-09 Shirocky's Phila (t) | ED 0/0 |
| 29/11-09 | pE s. NLCH Casyka's Fool (t) | Sired his second litter 2 males + females |
| 29/11-09 Amsterdam Winner 09 | pE s. NLCH Casyka's Fool (t) | 4Exc |
| 28/11-09 Norwegian Winnershow-09 | * Shirocky's No Fear No Tear
(t) * Shirocky's Harlekin (g) |
* 1Exc, CAC, CACIB, BOB,
NW-09 + NUCH * 1 Exc |
| 20/11-09 | VDH Jugendchampion Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Shirocky's Phila (t) | X-rayed free of spondylosis, HD/ED pending |
| 14/11-09 Belgian specialty | pE s. NLCH Casyka's Fool (t) | 1Exc, res.CAC |
| 10/11-09 | Shirocky's Iselin (g) | Has a new name: Shirocky's Imagine |
| 8/9-09 INT Bleiswijk, Holland | pE s. NLCH Casyka's Fool (t) | BIS-4 |
| 8/11-09 INT Herning Denmark | *Shirocky's Iselilja
* NUCH DKCH HJCH Brie des Iles Fidji * NUCH DKCH van de Pillendijk Daigo |
* 1 Exc, CAC, res.CACIB * 2 Exc, res.CACIB * 1 Exc, res.CACIB |
| 7/11-09 Bleiswijk, Holland | pE s. Casyka's Fool (t) | 1 Exc, CAC, CACIB, BOB, BIG1 + NLCH |
| 7/11-09 INT Herning, Denmark | * Shirocky's Iselilja (g) * NUCH HJCH Brie des Iles Fidji (m) * Nuch van de Pillendijk Daigo (t)
|
* 1Exc, CAC, CACIB, BOS * 1 Exc. CAC, CACIB, BOS + DKCH * 1Exc, CAC, CACIB, BOB + DKCH
|
| 4/11-09 | NUCH DKCH WÜP Gulliver von Negro Diosa (t) | Debuting and winning obedience cl.1 with 179,5 points |
| 4/11-09 | Shirocky's Phina (t) | ED A |
| 31/10-09 INT Hannover, Germany | Shirocky's Lolita (g) | 4 Exc |
| 23/10-09 | Shirocky's Phina (t) | HD A |
| 20/10-09 | Shirocky's Phina (t) | * X-rayed HD and ED, results pending |
| 16/10-09 | * NUCH van de
Pillendijk Daigo (t) * Shirocky's Phina (t) * NUCH DKCH WÜP Gulliver von Negro Diosa (t) |
* Eyetested OK (tiny
rest of PPM left eye) * Eyetested OK * Eyetested. Retiopathy without PRA and senior cataract |
| 13/10-09 | Shirocky's Bilbo Baggins (g) | Put to sleep due to age |
| 3/10-09 Zwolle, Holland | s. pE Casyka's Fool (t) | 4 Exc, best brace class with sister Fickle |
| 3/10-09 INT Roctock, Germany | VDH Jugendchampion Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Shirocky's Phila (t) | 1 Exc, CAC, CACIB, BOB, gained title Rostocksieger-09 |
| 27/9-09 INT Maastricht, Holland | s. pE Casyka's Fool (t) | 1 Exc, res.CAC, res.CACIB |
| 20/9-09 Askim | * Casfan
Ina To Shirocky (t) * Shirocky's No Fear No Tear (t) * NUCH Brie des Iles Fidji (m) * van de Pillendijk Daigo (t) |
* Very
good * Exc * Exc, CQ, BOB, BIG3 * Exc, CQ, CAC, BOB, BIG1, BIS2, gained title NUCH |
| 13/9-09 INT Stavanger |
* Shirocky's Iselilja (g) * van de Pillendijk Daigo (t) * Shirocky's No Fear No Tear (t) * Brie des Iles Fidji (m) |
* Very
good * Exc * Exc, CQ, 3BF * Exc, CQ, CAC, CACIB, BOB, gained title NUCH |
| 13/9-09 Leipzig, Germany | * Shirocky's Harriba
(g) * VDH Jugendchampion Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Shirocky's Phila (t) |
* 2 Exc, res.ANW-CAC * 1 Exc, CAC, BOS |
| 12/9-09 Leipzig, Germany | Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Shirocky's Phila (t) | 2 Exc, res.CAC |
| 30/8-09 INT Rotterdam, Holland | s. pE Casyka's Fool (t) | 1 Exc, res.CAC, res.CACIB |
| 22/8-09 French specialty | s. pE Casyka's Fool (t) | Exc, passed CSAU and TAN |
| 19/8-09 | Shirocky's Istarsky (g) | HD A |
| 15/8-09 INT Oslo | * Shirocky's Iselilja
(g) * van de Pillendijk Daigo (t) * Brie des Iles Fidji (m) |
* Exc * Exc * Exc |
| 2/8-09 Nesbyen | * Shirocky's Iselilja
(g) * van de Pillendijk Daigo (t) * Shirocky's Phina (t) |
*1Exc, CQ, CAC, BOS * 0 (disq. growling) * Good |
| 2/8-09 | Shirocky's Lola (g) | Gave birth to 11 puppies |
| 1/8-09 Nesbyen | *Shirocky's Iselilja
(g) * Brie des Iles Fidji (m) * van de Pillendijk Daigo (t) * Shirocky's Phina (t) |
* Exc, CQ, CAC, BOB * Exc, CQ, CAC, BOB * Exc, CQ, CAC, BOB * Exc, prize of Honor (HP) |
| 21/7-09 | s. pE Casyka's Fool (t) | Became sire of his first litter |
| 26/6-09 Borås, Sweden | LP1 Shirocky's Kaylee (t) | 1Exc, CQ, 2BF |
| 25/6-09 | Shirocky's Lola (g) | Eyetested OK |
| 14/6-09 Championat d'Elevage, France | s. pE Casyka's Fool (t) | 2 Exc, res.CAC, res.CACIB |
| 14/6-09 Romelanda, Sweden | LP1 Shirocky's Kaylee (t) | Passed exteriour part of Korning (recommened for breeding) |
| 12/6-09, Oss/Berghem, Holland | s. pE Casyka's Fool (t) | 2 Exc, res.CAC, res.CACIB |
| 5/6-09 Germany | Shirocky's Lolita (g) | HD A1 |
| 31/5-09 Hemsedal | Shirocky's No Fear No Tear (t) | Exc, CQ |
| 30/5-09 Hemsedal | Shirocky's No Fear No Tear (t) | Exc |
| 30/5-09 Arnhem, Holland | s. pE Casyka's Fool (t) | 1 Exc, CAC, BOS. BIS brace class with sister Fickle. |
| 25/5-09 Rovaniemi, Finland | Shirocky's Gin (m) | 1st attempt for the BH-title, failed |
| 24/5-09 Oldenburg INT, Germany | Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Shirocky's Phila (t) | 1 Exc, Jugend-CAC, CAC, BOS, gained title VDH Jugend-champion |
| 22/5-09 Specialty, Ivö, Sweden | van de Pillendijk Daigo (t) | HP progenyclass puppy |
| 22/5-09 Oldenburg, Germany | Rheinland Jugendsieger-09 Berlin Jugendsieger -09 Shirocky's Phila (t) | 1 Exc, jugend-CAC, CAC, BOS |
| 16-17/5-09 Dutch specialty, Deurne, Holland | s. Casyka's Fool (t) | 6 Exc, passed Selection gained title pE (recommended for breeding in Holland) |
| 10/5-09 INT Kristiansand | Shirocky's No Fear No Tear (t) | Exc, CQ, CAC, CACIB, BOS |
| 10/5-09 Czech specialty | Casyka's Fool (t) | 3 Exc, passed mentaltest, eyetested OK, passed Selection, gained title s. (recommended for breeding in Czech) |
| 9/5-09 World champ.ship for belgian shepherds, Czech | Casyka's Fool (t) | 3 Exc |
| 3/5-09 Orre | Shirocky's No Fear No Tear (t) | Exc, CQ CAC, 2BF |
| 2/5-09 Belgian specialty | Casyka's Fool (t) | 2 Exc |
| 25-26/4-09 Goes, Holland | Casyka's Fool (t) | 2 Exc |
| 19/4-09 Sweden | Shirocky's Litago' (g) | Mentaltested |
| 29/3-09 Berlin, Germany | Rheinland Jugendsieger-09 Shirocky's Phila (t) | 1 Exc, VDH-CAC, Berlin Jugendsieger-09 |
| 28/3-09 Sweden | * Shirocky's Iselilja (g) * van de Pillendijk Daigo (t) |
* Mentaltested * Mentaltested |
| 25/3-09 Sweden | Shirocky's Litago' (g) | HD A + ED 0/0 |
| 22/3-09 Holland | Casyka's Fool (t) | Passed mentaltest MET LOF |
| 14-15/3-09 Leiden, Holland | Casyka's Fool (t) | 1 Exc, CAC, CACIB, BOB, BIG1, BIS6 |
| 18/2-09 Rheinberg, Germany | Shirocky's Phila (t) | 1 Exc, VDH-CAC, Best Junior, Rheinland Jugendsieger-09 |
| 13/1-09 | Shirocky's No Fear No Tear (t) | HD A + ED 0/0 |
| 4/1-09 Gøteborg, Sweden | LP1 Shirocky's Kaylee (t) | Very Good |
| 3/1-09 Gothenborg, Sweden | LP1 Shirocky's Kaylee (t) | Very Good |